Information
Araujia sericifera Bladderflower
A a perennial vine that is very vigorous where it gets summer water. It was a common weed in citrus groves, where it would enshroud & smother entire trees if not controlled. Stems are tough and ropy, leaves thick & slightly spongy. Sap is milky white, moderately poisonous & causes skin irritation.
Asphodelus fistulosus Onionweed
An annual or short-lived perennial that grows in dry, sandy and rocky places, pastures, roadsides and similar disturbed sites. It forms thick clumps that use up soil nitrogen, making it difficult for other plants, particularly grasses, to grow nearby.
Brassica tourefortii Sahara mustard
A fast-germinating, fast-growing annual, flowering and fruiting from January to June. Petals are small, pale yellow; sepals often purplish. Flowering stems grow up to 2.5 ft. from a basal rosette. The plants can flower & set seed when just a few inches high. Basal leaves are rough to the touch, pinnately lobed, each lobe with many teeth.
Emex spinosa Spiny emex
An annual weed that frequently infests disturbed areas, especially in coastal habitats in southern California Its spiny seed pods’ hooked edges stick to people and animals, so it can spread quickly along trails and then into undisturbed areas.
Kochia scoparia Summer cypress
Summer Cypress is a large summer-fall annual herb that grows most commonly on saline/alkaline soils in grassland, prairie, and desert shrub ecosystems. It may spread & mound to 8 ft. in ideal conditions. It was introduced from Eurasia for forage & erosion control. Its seeds are edible & used in traditional medicine.
Lepidium draba Whitetop
A perennial herb found most commonly in riparian areas & marshes. In addition to seeds, it reproduces vegetatively from its extensive root system, &/or resprouts from any bits of root fragments. Either way, it can spread rapidly to form dense monospecific colonies, especially where the soil is moist.
Lepidium latifolium Broad-leaved peppergrass
A perennial herb found in moist or seasonally wet sites throughout California. It grows very aggressively, forming dense colonies that exclude native species. It reproduces both by seed and vegetatively from its roots and small root fragments. Seeds and root fragments are spread easily by flooding and soil movement, and seeds stick to tires, shoes, and animals, making continued dispersion difficult to avoid.
Ludwigia hexapetala Creeping water primrose
A creeping aquatic plant with floating stems to 12 ft. long. It forms dense mats both above & below the water surface. This dense growth impedes water movement, blocks the growth of native plants, and reduces available habitat for waterbirds and fish. Although this species has been naturalized in California for at least 25 years, its populations have increased exponentially in recent years.
Robinia pseudoacacia Black locust
A deciduous tree that can grow to 100 ft. tall. Historically planted as a landscape tree, it has escaped cultivation and become invasive. It spreads by seeding & root sprouts to create large stands that displace native vegetation.
Salpichroa origanifolia Lily-of-the-valley-vine
Produces numerous herbaceous to woody scrambling or trailing stems from its long-lived woody rootstock. Its older stems become four-angled in crosssection. It reproduces & spreads both by seeds and by its creeping underground stems and suckering roots, & by root fragments left from clearing activities. Seeds are dispersed by animals that eat the fruit (e.g. birds, rats, mice and ants).
The plants below are NOT yet reported from Orange County, but are iun adjacent areas. We believe these are likely to appear in the county soon.
Please learn a few of these and look for them. If you believe you see any of these, post your observation to Calflora and/or iNaturalist and report them to invasives@occnps. Instructions for reporting are here.

Alternanthera philoxeroides Alligatorweed
Detail needed.
Ammophila arenaria European Beachgrass
A perennial grass that has invaded sandy beaches, dunes and the immediate coastal areas of Central and Northern California and now as far South as Ventura County, perhaps to the Los Angeles area.
Arctotheca calendula Cape Weed
Detail needed.
Brassica juncea India Mustard
Detail needed.
Carduus tenuiflorus Slender Flowered Thistle
A modest sized annual thistle that is very similar to the more well known Italian thistle (Carduus pycnocephalus) and may be a subspecies or variety. This species generally contains flowerheads of 5-20 flowers each, while Italian thistle generally has heads of 5 or less flowers. A plant of woodland understories and disturbed grassland sites.
Carrichtera annua Ward's Weed
An annual member of the mustard family that has recently invaded the north-coastal area of San Diego County, as for north as USMC Camp Joseph Pendleton.
Centaurea calcitrapa Purple Star Thistle
An annual to perennial spiny-flowered weed of fields, roadsides, waste areas and other disturbed sites. Has become rather common in Northern CA and down the coast. Also now in San Diego County.
Centaurea iberica Iberian Knapweed
An annual that grows 1-4 feet and closely resembles purple star thistle (above). The leaves are divided into narrow linear segments. Flowering in late spring through early summer. Present at scattered sites throughout much of California.
Centaurea stoebe Spotted Knapweed
Also sometimes referred to as C. maculosa. A species that is well established through much of California, including Los Angeles, Riverside and San Diego Counties (and incorrectly in East Orange, OC). This modest-sized perennial knapweed is very similar to Centaurea diluta - North African knapweed and reminiscent of the more well-distributed, but smaller, Acroptilon repens - Russian knapweed.
Chloris truncata Truncate Finger Grass
An distinctive invasive annual to short-term perennial clumping grass that has become well established just over the border in western Riverside County. Distinguished by its very large whirled flower heads, arranged like the ribs of an umbrella. The leaves are also quite long.
Chondrilla juncea Skeleton Weed
An annual to short-lived perennial of up to three feet that is well established in Northern California and is now moving along the southern California coast. The plant seeds readily and invades rangelands, fields, grasslands and disturbed sites.
Cirsium arvense Canada Thistle
Now found through most of California, but not yet in Orange County. A perennial, it forms dense colonies, which can spread vegetatively as well as from seed. Can be difficult to control, since very small root fragments can generate new plants. Be cautious not to confuse this with our native California thistle (Cirsium occidentale).
Cortaderia jubata
Detail needed.
Cytisus scoparius Scotch Broom
One of many brooms in the Cytisus and related genera that are problematic in wildlands. It is a medium to large shrubby perennial that can invade many different habitats, change fire regimes and overwhelm native vegetation. It is present at several sites in Los Angeles County and was recently discovered in San Diego County.
Like Dipsacus sativus (below), this large upright biennial has the ability to invade natural areas, form dense stands and crowd out native plants, especially in moist fields and riparian areas. Long thin bracts below the flower are flexible.The distinctive flower heads are used ornamentally and occasionally in floral arrangements. Present in all our surrounding counties.
Dipsacus sativus Indian Teasel
Like Dipsacus fullonum (above), this large upright biennial has the ability to invade natural areas, form dense stands and crowd out native plants, especially in fields and riparian areas. The distinctive flower heads are used ornamentally and occasionally in floral arrangements. The long thin bracts below the flower are stiff.Present in surrounding counties.
Elaeagnus angustifolius Russian Olive
Detail needed.
Elymus caput-medusae Medusahead
An annual invasive grass that can overwhelm montane grasslands, similar to cheatgrass (Bromus tectorum). The long awns are obvious on bending, wispy flower heads and are reminiscent of several other invasive grasses. As the awns dry, they twist and spread in all directions, similar to a multi-headed Medusa.
Enchylaena tomentosa Ruby Saltbush
A modest-sized spreading irregular plant that has invaded portions of souther-coastal San Diego County and has the potential to do the same in Orange County. Prefers poorly drained alkaline or saline areas. The distinctive yellow, green, pink or red, fleshy fruits are present through much of the year. Leaves and stems are covered in wooly hairs.
Euphorbia terracina Carnation Spurge
Destined to appear in Orange County, this weedy annual/perennial Euphorbia is already well established as an invasive in the Santa Monica Mountains and on the Palos Verdes Peninsula. In can be confused with other native and invasive Euphorbias, especially Euphorbia peplus (non-native) and Euphorbia spathulata (native).
Euphorbia virgata Leafy Spurge
May be the same species as Euphorbia esula. A rhizomatous perennial species that can invade and colonize several plant communities. Present in both Los Angeles and San Diego Counties. The leaf margins are smooth on this species and toothed in Euphorbia terracina.
Galenia pubescens Coastal Galenia
Drought and salt tolerant, galenia grows over and smothers existing vegetation by forming a thick dense mat. It invades coastal dunes, pastures, disturbed areas, lawns, roadsides and rocky outcrops. Galenia produces nitrates that can be toxic to stock.
Bees that collect the nectar produce honey with such a disagreeable flavor that is unsaleable.
Genista monosperma Bridal Broom
Has established infestations as near as Fallbrook and the southern edges of USMC Camp Pendleton. Also sometimes referred to as Retama monosperma. A large brushy member of the pea family, closely related to many of the problematic brooms in the genera Cytisus and Retama, but with white flowers.
Genista monspessulana French Broom
Another of the large, rank growing shrubby and invasive brooms; others are in the genera Cytisus or Retama. This species is already present in each of the counties surrounding Orange County. Very similar to Cytisus scoparius and only distinguished by small subtilties of the fruit and flower.
Helichrysum petiolare Licorice Plant
A horticultural plant that has shown up in a few places in San Diego County and central and northern California. We are uncertain of its invasiveness, but believe it may appear in our area, due to the plant's popularity in gardens. This is similar, but not to be confused with the also invasive, Plecostachys serpyllifolia - petite licorice plant.
Heliotropium supinum Drawf Heliotrope
A small, prostrate invasive annual of low, exposed alkaline or saline soils. The stems and leaves are both hairy, unlike our native Heliotropium curassavicum. This plant recently appeared at the far southern end of coastal San Diego county.
Hydrilla verticillata Hydrilla
Detail needed.
Kochia scoparia Summer Cypress
Detail needed.
Lathyrus tingitanus Tangier Pea
An annual "sweet pea" relative that grows at a couple of roadside loactions along Hwy 74, just East of the OC line. There are old records for Orange County that appear to now be extirpated. Somewhat similar to our native San Diego Pea - Lathyrus vestitus as well as the occasionally invasive everlasting pea - Lathyrus latifolius and the common garden sweet pea - Lathyrus odoratus.
Lepidium appelianum Hairy Whitetop
Detail needed.
Ludwigia hexapetala Creeping Water Primrose
Detail needed.
Lythrum salicaria Purple Loosestrife
A flowery perennial that has been well established in Northern California for some time, but recently has established just inland of The San Elijo Lagoon, near Encinitas in San Diego County. It is a concern in areas of moist wetlands, streamsides, flood control areas, etc.
Myoporum acuminatum Strichnine Bush
Detail needed.
Myriophylum aquaticum Milfoil
Detail needed.
Pentameris airoides Annual Pentachistis
An annual to perennial small grass that was discovered recently at the southeast edge of USMC Camp Pendleton in San Diego County.
Perilla frutescens Shiso
Detail needed.
Pentameris aroides Annual Pentameris
Detail needed.
Phragmites australis Common Reed
Very similar to the well known giant reed - Arundo donax, but smaller in stature. This riparian invader is confirmed from all of our surrounding counties and may already occur in Orange County. Before any management begins, carefull inspection of a colony will be needed to ensure that the plants do not represent a remnant of the native population.
Phytolacca americana American Pokeweed
Senecio dolicocephalus Cotton Burnweed
Previously identified as Senecio quadridentatus. A colony of this new invasive has become established only about five miles south of San Clemente at USMC Camp Pendleton. Additional plants occur in Santa Barbara County. An bushy-upright annual to perennial herb with long, slender leaves and branched, yellow flowers on top.
A pea family relative with conspicuous flowers that grows as a large deciduous shrub. A threat to riparian edges and waterways, where it can create dense monocultures. The seed is very long-lived. First discovered in 1999, it is now well established in parts of northern California and has now colonized an area of San Diego County. A single plant found at Upper Newport Bay appears to have been a waif.
Sisymbrium erysimoides
Detail needed.
A member of the pea family that can colonize nutrient poor soils, especially in disturbed sites, pastures, roadsides, etc. it is superficially similar to many of the brooms in the genera Cytisus, Genista and Retama. Gorse is recorded in Los Angeles, San Bernardino and San Diego Counties.
Aquatic Plant Note



2022 OCCNPS Emergent Invasive Plants in Orange County
These are plants to for Early Detection and Rapid Response.
Click on a plant for more information and a Plant Profile that can be printed for field use.
Watch for these weeds as you visit OC’s wildlands, and document any that you see to Calflora (preferred)
or iNaturalist, or to , following the instructions in Reporting an Invasive Plant.
OCCNPS 2022
Emergent Invasive Plants
|
Known Locations and Status Updates
Select an invasive species from the list below to see the locations of known Orange County occurrences, as well as a status update from the chapter. Please do not report known Orange County occurrences. However, all new occurrences of these species should be documented and mapped to either Calflora (preferred) or iNaturalist. Alternatively, you may report these to using the instructions at Reporting an Invasive Plant.
Status updates include information on new occurrences, management activities, updates about the population, successes and failures and other news regarding each invasive species. If you have other updates or corrections, please report them for inclusion to .
For occasional brief summaries of recent invasive plant information also see Invasive Updates.
2022 EMERGENT INVASIVE PLANT SPECIES IN ORANGE COUNTY
FORMER EMERGENT SPECIES
These species were previously Emergent Invasive in Orange County. They are no longer rated Emergent, but are still significant detection and management concerns. New detections should be documented on Calflora and/or iNaturalist.
SPECIES REVIEWED BUT REJECTED
These species have been carefully reviewed for consideration as an Emergent Invasive Plant in Orange County, but have been rejected. They will continue to be assessed annually. A rejection may be for various reasons:
- Their distribution and abundance in the county have expanded past the Emergent level.
- Although naturalized in the county, the species has not proven significantly invasive, and causing environmental disruption.
- The occurrence(s) in the county are likely waifs and they have not been determined as persisting, naturalizing and being invasive.
- The species is primarily aquatic.
Botanical Name |
Common Name |
Date Added |
Score |
---|---|---|---|
Ageratina adenophora | STICKY SNAKEROOT | 2017 | 3.50 |
Now well distributed in moist shaded drainages, coast to mountains. | |||
Albizia lophantha | STINK BEAN | 2020 | 3.50 |
Widely scattered locations. Ecological impacts appear to be low. | |||
Commelina benghalensis | DAYFLOWER | 2018 | 3.50 |
Often seen in weedy urban areas, But not significant or established in native vegetation. | |||
Crassula colligata ssp. colligata | AUSTRALIAN PYGMYWEED | 2021 | 2.50 |
First OC record in 2020. Environmental impacts not proven. | |||
Dinebra retroflexa | VIPER GRASS | 2022 | 2.50 |
A very small first OC detection in Irvine in 2021. Managed by OCCNPS and not re-found in future surveys. Waif status for now. | |||
Elymus ponticus | TALL WHEAT GRASS | 2021 | 1.50 |
A single mature plant detected and removed in 2020 in Aliso-Wood Canyon Wilderness Park. Monitoring. | |||
Erodium malacoides | MEDITERRANEAN FILEREE | 2018 | 2.75 |
A handful of scatterred detections since 2016. Species is being monitored for environmental impacts. | |||
Euphorbia segetalis | GRAINFIELD SPURGE | 2020 | 1.50 |
A 1st OC confirmation in 2019 (nr. Trabuco Canyon) and another in 2022 (South Laguna). Being monitored. | |||
Genista monspessulana | FRENCH BROOM | 2020 | 1.00 |
A small population near cabins in Holy Jim Canyon is partially managed, but continuing. Monitoring for invasiveness. | |||
Geranium molle | CRANE'S BILL GERANIUM | 2020 | 2.75 |
Three OC observations, but not appearing invasive. More problematic to the North. | |||
Geranium robertianum | ROBERT'S GERANIUM | 2020 | 2.75 |
Apparently established at the Fullerton Arboretum, but nowhere else in the county. | |||
Geranium rotundifolium | ROUND LEAVED GERANIUM | 2020 | 2.75 |
A few records in urban edges dating to 2017, but not established in wildlands. | |||
Ipomoea cairica | MILE-A-MINUTE VINE | 2017 | 3.00 |
Well established at several coastal locations, esp. along the South Coast and mostly in urban edge landscaping. Past Emergent. | |||
Lathyrus tingitanus | TANGIER PEA | 2021 | 1.50 |
Several colonies along SR74, in Riv. Co. A possible detection in Caspers Park and one confirmed in Silverado Cyn, both 2022. Being monitored. | |||
Leucaena leucocephala | WHITE LEADTREE | 2020 | 3.00 |
A significant invasive elsewhere. Here, primarily in riparian communities. Being monitored. | |||
Limonium duriusculum | SEA LAVENDER | 2016 | 3.50 |
Well distributed in the county and now well past the Emergent stage. | |||
Limonium otolepis | ASIAN SEA LAVENDER | 2016 | 3.00 |
A small clump rediscovered in 2021, following an old 1997 record. Managed immediately. Establishment uncertain. | |||
Limonium preauxii | SEA LAVENDER | 2016 | 3.00 |
Old records for Upper Newport Bay. Not relocated. Needs confirmation. | |||
Limonium sventenii | SEA LAVENDER | 2016 | 3.00 |
A 2008 record for Lake Forest. Not relocated. Needs confirmation of an extant population. | |||
Liquidambar styraciflua | SWEETGUM | 2017 | 3.00 |
Occasional waifs, but not confirmed as an environmental threat. | |||
Pallenis maritima | GOLD COIN | 2022 | 3.00 |
Small patches are established at scatterred locations on ocean-facing bluffs, but not determined as having environmental impacts. | |||
Parietaria judaica | SPREADING PELLITORY | 2021 | 2.75 |
A recent urban weed primarily in the Huntington and Sunset Beach areas. Not yet detected in wildlands. | |||
Parthenocissus inserta | WOODBINE | 2021 | 3.00 |
Silverado and Irvine colonies are being monitored. | |||
Paspalum vaginatum | SEASHORE PASPALUM | 2017 | 2.25 |
A significant invasive, but now well established at many freshwater/brackish water locations. | |||
Pelargonium grossularioides | GOOSEBERRY PELARGONIUM | 2021 | 3.00 |
Scatterred plants and small colonies, but it's ability to invade wildlands is not established, nor its environmental impacts. | |||
Pennisetum villosum | FEATHERTOP | 2017 | 2.50 |
Scatterred around the county, but not proven strongly aggressive or disruptive. | |||
Phytolacca americana | AMERICAN POKEWEED | 2021 | 3.25 |
A few recent records (>2019) but at ruderal urban areas. Not appearing as a wildland's invader. | |||
Phytolacca icosandra | TROPICAL POKEWEED | 2021 | 2.50 |
Also a few records >2017, but all in urban areas or ruderal waste areas. Not establishing in wildland's. | |||
Pistia stratiotes (aquatic) | WATER LETTUCE | 2018 | 1.50 |
Aquatic plants are not included in the final OCCNPS Emergent Invasive Plant List. | |||
Plantago arenaria | INDIAN PLANTAIN | 2017 | 2.00 |
Common at the Bolsa Chica Ecological and other coastal wetlands. Past the Emergent stage. | |||
Plecostachys serpyllifolia | PETITE LICORICE | 2017 | 2.25 |
Occasional patches along coastal bluffs and coastal canyons. Monitoring. | |||
Ranunculus arvensis | FIELD BUTTERCUP | 2017 | 2.50 |
Two collections from 2000 have not been re-observed. Assumed extirpated. | |||
Ranunculus muricatus | BUTTERCUP | 2021 | 2.75 |
Two small patches in urban, irrigated landscaping only. | |||
Rapistrum ragosum | TURNIPWEED | 2021 | 1.00 |
Ladd Cyn (2019) and Upper Newport Bay (2020) detections. Monitoring. | |||
Salvinia minima (aquatic) | WATER SPANGLES | 2021 | 1.00 |
Aquatic plants are not included in the final OCCNPS Emergent Invasive Plant List. | |||
Salvinia molesta (aquatic) | KARIBA WEED | 2017 | 1.00 |
Aquatic plants are not included in the final OCCPS Emergent Invasive Plant List. | |||
Senna didymobotrya | AFRICAN WILD CASSIA | 2017 | 2.25 |
Plants and small colonies are scatterred through the lowlands. Not yet determined as a wildland invasive and likely past Emergent. | |||
Sesbania punicea | RATTLEBOX | 2021 | 1.25 |
A single plant was rediscovered and removed at Upper Newport Bay in 2020, following a 2006 detection. Waifs, not considered established. | |||
Solanum aviculare (laciniatum?) | NEW ZEALAND NIGHTSHADE | 2017 | 2.50 |
Taxonomy is confused, may be conspecific. A colony persists in Hunt. Central Park, but invasiveness is not certain. | |||
Tamarix aphylla | ATHEL TAMARISK | 2021 | 2.75 |
Small colonies in Black Star Cyn. and near Rancho Santa Margarita are concerning. Monitoring. | |||
Triadica sebifera | CHINESE TALLOWTREE | 2017 | 1.50 |
Populations, esp. in San Clemente and Orange are being monitored. Not in wildlands. |
Read more: Known Locations and Status Updates
Known Locations and Status UpdatesSelect an invasive species from the list below to see the locations of known Orange County occurrences, as well as a status update from the chapter. Please do not report known Orange County occurrences. However, all new occurrences of these species should be documented and mapped to either Calflora (preferred) or iNaturalist. Alternatively, you may report these to using the instructions at Reporting an Invasive Plant.
Status updates include information on new occurrences, management activities, updates about the population, successes and failures and other news regarding each invasive species. If you have other updates or corrections, please report them for inclusion to .
For occasional brief summaries of recent invasive plant information also see Invasive Updates.
2022 EMERGENT INVASIVE PLANT SPECIES IN ORANGE COUNTY
FORMER EMERGENT SPECIES
These species were previously Emergent Invasive in Orange County. They are no longer rated Emergent, but are still significant detection and management concerns. New detections should be documented on Calflora and/or iNaturalist.
SPECIES REVIEWED BUT REJECTED
These species have been carefully reviewed for consideration as an Emergent Invasive Plant in Orange County, but have been rejected. They will continue to be assessed annually. A rejection may be for various reasons:
- Their distribution and abundance in the county have expanded past the Emergent level.
- Although naturalized in the county, the species has not proven significantly invasive, and causing environmental disruption.
- The occurrence(s) in the county are likely waifs and they have not been determined as persisting, naturalizing and being invasive.
- The species is primarily aquatic.
Botanical Name |
Common Name |
Date Added |
Score |
---|---|---|---|
Ageratina adenophora | STICKY SNAKEROOT | 2017 | 3.50 |
Now well distributed in moist shaded drainages, coast to mountains. | |||
Albizia lophantha | STINK BEAN | 2020 | 3.50 |
Widely scattered locations. Ecological impacts appear to be low. | |||
Commelina benghalensis | DAYFLOWER | 2018 | 3.50 |
Often seen in weedy urban areas, But not significant or established in native vegetation. | |||
Crassula colligata ssp. colligata | AUSTRALIAN PYGMYWEED | 2021 | 2.50 |
First OC record in 2020. Environmental impacts not proven. | |||
Dinebra retroflexa | VIPER GRASS | 2022 | 2.50 |
A very small first OC detection in Irvine in 2021. Managed by OCCNPS and not re-found in future surveys. Waif status for now. | |||
Elymus ponticus | TALL WHEAT GRASS | 2021 | 1.50 |
A single mature plant detected and removed in 2020 in Aliso-Wood Canyon Wilderness Park. Monitoring. | |||
Erodium malacoides | MEDITERRANEAN FILEREE | 2018 | 2.75 |
A handful of scatterred detections since 2016. Species is being monitored for environmental impacts. | |||
Euphorbia segetalis | GRAINFIELD SPURGE | 2020 | 1.50 |
A 1st OC confirmation in 2019 (nr. Trabuco Canyon) and another in 2022 (South Laguna). Being monitored. | |||
Genista monspessulana | FRENCH BROOM | 2020 | 1.00 |
A small population near cabins in Holy Jim Canyon is partially managed, but continuing. Monitoring for invasiveness. | |||
Geranium molle | CRANE'S BILL GERANIUM | 2020 | 2.75 |
Three OC observations, but not appearing invasive. More problematic to the North. | |||
Geranium robertianum | ROBERT'S GERANIUM | 2020 | 2.75 |
Apparently established at the Fullerton Arboretum, but nowhere else in the county. | |||
Geranium rotundifolium | ROUND LEAVED GERANIUM | 2020 | 2.75 |
A few records in urban edges dating to 2017, but not established in wildlands. | |||
Ipomoea cairica | MILE-A-MINUTE VINE | 2017 | 3.00 |
Well established at several coastal locations, esp. along the South Coast and mostly in urban edge landscaping. Past Emergent. | |||
Lathyrus tingitanus | TANGIER PEA | 2021 | 1.50 |
Several colonies along SR74, in Riv. Co. A possible detection in Caspers Park and one confirmed in Silverado Cyn, both 2022. Being monitored. | |||
Leucaena leucocephala | WHITE LEADTREE | 2020 | 3.00 |
A significant invasive elsewhere. Here, primarily in riparian communities. Being monitored. | |||
Limonium duriusculum | SEA LAVENDER | 2016 | 3.50 |
Well distributed in the county and now well past the Emergent stage. | |||
Limonium otolepis | ASIAN SEA LAVENDER | 2016 | 3.00 |
A small clump rediscovered in 2021, following an old 1997 record. Managed immediately. Establishment uncertain. | |||
Limonium preauxii | SEA LAVENDER | 2016 | 3.00 |
Old records for Upper Newport Bay. Not relocated. Needs confirmation. | |||
Limonium sventenii | SEA LAVENDER | 2016 | 3.00 |
A 2008 record for Lake Forest. Not relocated. Needs confirmation of an extant population. | |||
Liquidambar styraciflua | SWEETGUM | 2017 | 3.00 |
Occasional waifs, but not confirmed as an environmental threat. | |||
Pallenis maritima | GOLD COIN | 2022 | 3.00 |
Small patches are established at scatterred locations on ocean-facing bluffs, but not determined as having environmental impacts. | |||
Parietaria judaica | SPREADING PELLITORY | 2021 | 2.75 |
A recent urban weed primarily in the Huntington and Sunset Beach areas. Not yet detected in wildlands. | |||
Parthenocissus inserta | WOODBINE | 2021 | 3.00 |
Silverado and Irvine colonies are being monitored. | |||
Paspalum vaginatum | SEASHORE PASPALUM | 2017 | 2.25 |
A significant invasive, but now well established at many freshwater/brackish water locations. | |||
Pelargonium grossularioides | GOOSEBERRY PELARGONIUM | 2021 | 3.00 |
Scatterred plants and small colonies, but it's ability to invade wildlands is not established, nor its environmental impacts. | |||
Pennisetum villosum | FEATHERTOP | 2017 | 2.50 |
Scatterred around the county, but not proven strongly aggressive or disruptive. | |||
Phytolacca americana | AMERICAN POKEWEED | 2021 | 3.25 |
A few recent records (>2019) but at ruderal urban areas. Not appearing as a wildland's invader. | |||
Phytolacca icosandra | TROPICAL POKEWEED | 2021 | 2.50 |
Also a few records >2017, but all in urban areas or ruderal waste areas. Not establishing in wildland's. | |||
Pistia stratiotes (aquatic) | WATER LETTUCE | 2018 | 1.50 |
Aquatic plants are not included in the final OCCNPS Emergent Invasive Plant List. | |||
Plantago arenaria | INDIAN PLANTAIN | 2017 | 2.00 |
Common at the Bolsa Chica Ecological and other coastal wetlands. Past the Emergent stage. | |||
Plecostachys serpyllifolia | PETITE LICORICE | 2017 | 2.25 |
Occasional patches along coastal bluffs and coastal canyons. Monitoring. | |||
Ranunculus arvensis | FIELD BUTTERCUP | 2017 | 2.50 |
Two collections from 2000 have not been re-observed. Assumed extirpated. | |||
Ranunculus muricatus | BUTTERCUP | 2021 | 2.75 |
Two small patches in urban, irrigated landscaping only. | |||
Rapistrum ragosum | TURNIPWEED | 2021 | 1.00 |
Ladd Cyn (2019) and Upper Newport Bay (2020) detections. Monitoring. | |||
Salvinia minima (aquatic) | WATER SPANGLES | 2021 | 1.00 |
Aquatic plants are not included in the final OCCNPS Emergent Invasive Plant List. | |||
Salvinia molesta (aquatic) | KARIBA WEED | 2017 | 1.00 |
Aquatic plants are not included in the final OCCPS Emergent Invasive Plant List. | |||
Senna didymobotrya | AFRICAN WILD CASSIA | 2017 | 2.25 |
Plants and small colonies are scatterred through the lowlands. Not yet determined as a wildland invasive and likely past Emergent. | |||
Sesbania punicea | RATTLEBOX | 2021 | 1.25 |
A single plant was rediscovered and removed at Upper Newport Bay in 2020, following a 2006 detection. Waifs, not considered established. | |||
Solanum aviculare (laciniatum?) | NEW ZEALAND NIGHTSHADE | 2017 | 2.50 |
Taxonomy is confused, may be conspecific. A colony persists in Hunt. Central Park, but invasiveness is not certain. | |||
Tamarix aphylla | ATHEL TAMARISK | 2021 | 2.75 |
Small colonies in Black Star Cyn. and near Rancho Santa Margarita are concerning. Monitoring. | |||
Triadica sebifera | CHINESE TALLOWTREE | 2017 | 1.50 |
Populations, esp. in San Clemente and Orange are being monitored. Not in wildlands. |
Read more: Known Locations and Status Updates
Select an invasive species from the list below to see the locations of known Orange County occurrences, as well as a status update from the chapter. Please do not report known Orange County occurrences. However, all new occurrences of these species should be documented and mapped to either Calflora (preferred) or iNaturalist. Alternatively, you may report these to using the instructions at Reporting an Invasive Plant.
Status updates include information on new occurrences, management activities, updates about the population, successes and failures and other news regarding each invasive species. If you have other updates or corrections, please report them for inclusion to .
For occasional brief summaries of recent invasive plant information also see Invasive Updates.
2022 EMERGENT INVASIVE PLANT SPECIES IN ORANGE COUNTY
FORMER EMERGENT SPECIES
These species were previously Emergent Invasive in Orange County. They are no longer rated Emergent, but are still significant detection and management concerns. New detections should be documented on Calflora and/or iNaturalist.
SPECIES REVIEWED BUT REJECTED
These species have been carefully reviewed for consideration as an Emergent Invasive Plant in Orange County, but have been rejected. They will continue to be assessed annually. A rejection may be for various reasons:
- Their distribution and abundance in the county have expanded past the Emergent level.
- Although naturalized in the county, the species has not proven significantly invasive, and causing environmental disruption.
- The occurrence(s) in the county are likely waifs and they have not been determined as persisting, naturalizing and being invasive.
- The species is primarily aquatic.
Botanical Name |
Common Name |
Date Added |
Score |
---|---|---|---|
Ageratina adenophora | STICKY SNAKEROOT | 2017 | 3.50 |
Now well distributed in moist shaded drainages, coast to mountains. | |||
Albizia lophantha | STINK BEAN | 2020 | 3.50 |
Widely scattered locations. Ecological impacts appear to be low. | |||
Commelina benghalensis | DAYFLOWER | 2018 | 3.50 |
Often seen in weedy urban areas, But not significant or established in native vegetation. | |||
Crassula colligata ssp. colligata | AUSTRALIAN PYGMYWEED | 2021 | 2.50 |
First OC record in 2020. Environmental impacts not proven. | |||
Dinebra retroflexa | VIPER GRASS | 2022 | 2.50 |
A very small first OC detection in Irvine in 2021. Managed by OCCNPS and not re-found in future surveys. Waif status for now. | |||
Elymus ponticus | TALL WHEAT GRASS | 2021 | 1.50 |
A single mature plant detected and removed in 2020 in Aliso-Wood Canyon Wilderness Park. Monitoring. | |||
Erodium malacoides | MEDITERRANEAN FILEREE | 2018 | 2.75 |
A handful of scatterred detections since 2016. Species is being monitored for environmental impacts. | |||
Euphorbia segetalis | GRAINFIELD SPURGE | 2020 | 1.50 |
A 1st OC confirmation in 2019 (nr. Trabuco Canyon) and another in 2022 (South Laguna). Being monitored. | |||
Genista monspessulana | FRENCH BROOM | 2020 | 1.00 |
A small population near cabins in Holy Jim Canyon is partially managed, but continuing. Monitoring for invasiveness. | |||
Geranium molle | CRANE'S BILL GERANIUM | 2020 | 2.75 |
Three OC observations, but not appearing invasive. More problematic to the North. | |||
Geranium robertianum | ROBERT'S GERANIUM | 2020 | 2.75 |
Apparently established at the Fullerton Arboretum, but nowhere else in the county. | |||
Geranium rotundifolium | ROUND LEAVED GERANIUM | 2020 | 2.75 |
A few records in urban edges dating to 2017, but not established in wildlands. | |||
Ipomoea cairica | MILE-A-MINUTE VINE | 2017 | 3.00 |
Well established at several coastal locations, esp. along the South Coast and mostly in urban edge landscaping. Past Emergent. | |||
Lathyrus tingitanus | TANGIER PEA | 2021 | 1.50 |
Several colonies along SR74, in Riv. Co. A possible detection in Caspers Park and one confirmed in Silverado Cyn, both 2022. Being monitored. | |||
